View Team
Summer League 2010 > Division Three > Hardwick S.S.C. (A)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 30 | 24 | 6 | 12 | 3 | 93.75 % | 64.29 % | 80.00 % | |
| 28 | 20 | 8 | 5 | 3 | 78.57 % | 64.29 % | 71.43 % | |
| 32 | 20 | 12 | 4 | 2 | 56.25 % | 68.75 % | 62.50 % | |
| 32 | 19 | 13 | 3 | 4 | 50.00 % | 68.75 % | 59.38 % | |
| 28 | 14 | 14 | 4 | 3 | 58.33 % | 43.75 % | 50.00 % | |
| 28 | 12 | 16 | 2 | 6 | 35.71 % | 50.00 % | 42.86 % | |
| 6 | 3 | 3 | 1 | 1 | 50.00 % | 50.00 % | 50.00 % | |
| 2 | 2 | 0 | 2 | 0 | 0.00 % | 100.00 % | 100.00 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
| 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Sep 9, 2010 | Hardwick S.S.C. (A) | 9 | 3 | Dobblers | |
| Sep 2, 2010 | White Lion | 3 | 9 | Hardwick S.S.C. (A) | |
| Aug 26, 2010 | Rathmore (C) | 6 | 6 | Hardwick S.S.C. (A) | |
| Aug 19, 2010 | Hardwick S.S.C. (A) | 4 | 8 | Salisbury (B) | |
| Aug 12, 2010 | Tev. Con. Club (B) | 4 | 8 | Hardwick S.S.C. (A) | |
| Aug 5, 2010 | Hardwick S.S.C. (A) | 6 | 6 | Chesterton Men's Club (A) | |
| Jul 15, 2010 | Caldecote S.C. | 5 | 7 | Hardwick S.S.C. (A) | |
| Jul 8, 2010 | Mickey Flynn's (B) | 5 | 7 | Hardwick S.S.C. (A) | |
| Jul 1, 2010 | Dobblers | 6 | 6 | Hardwick S.S.C. (A) | |
| Jun 24, 2010 | Hardwick S.S.C. (A) | 6 | 6 | Rathmore (C) | |
| Jun 17, 2010 | Salisbury (B) | 4 | 8 | Hardwick S.S.C. (A) | |
| Jun 3, 2010 | Hardwick S.S.C. (A) | 7 | 5 | Tev. Con. Club (B) | |
| May 27, 2010 | Chesterton Men's Club (A) | 6 | 6 | Hardwick S.S.C. (A) | |
| May 20, 2010 | Hardwick S.S.C. (A) | 8 | 4 | White Lion | |
| Apr 29, 2010 | Hardwick S.S.C. (A) | 7 | 5 | Caldecote S.C. | |
| Apr 22, 2010 | Hardwick S.S.C. (A) | 10 | 2 | Mickey Flynn's (B) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple