View Team
Summer League 2010 > Division Two > Cricketers
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 20 | 14 | 6 | 6 | 2 | 70.00 % | 70.00 % | 70.00 % | |
| 23 | 14 | 9 | 5 | 3 | 72.73 % | 50.00 % | 60.87 % | |
| 21 | 11 | 10 | 6 | 4 | 55.56 % | 50.00 % | 52.38 % | |
| 16 | 10 | 6 | 5 | 2 | 70.00 % | 50.00 % | 62.50 % | |
| 23 | 10 | 13 | 5 | 6 | 45.45 % | 41.67 % | 43.48 % | |
| 25 | 10 | 15 | 3 | 6 | 35.71 % | 45.45 % | 40.00 % | |
| 6 | 3 | 3 | 2 | 3 | 50.00 % | 50.00 % | 50.00 % | |
| 12 | 3 | 9 | 2 | 4 | 33.33 % | 22.22 % | 25.00 % | |
| 4 | 2 | 2 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % | |
| 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % | |
| 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % | |
| 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % | |
| 8 | 1 | 7 | 1 | 6 | 12.50 % | 0.00 % | 12.50 % | |
| 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | |
| 3 | 0 | 3 | 0 | 3 | 0.00 % | 0.00 % | 0.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Aug 26, 2010 | Cricketers | 4 | 8 | Fulbourn Institute (B) | |
| Aug 24, 2010 | Cricketers | 7 | 5 | Rathmore (B) | |
| Aug 19, 2010 | Osborne Arms (A) | 6 | 6 | Cricketers | |
| Aug 5, 2010 | Zebra (B) | 7 | 5 | Cricketers | |
| Jul 29, 2010 | Cricketers | 8 | 4 | Cambridge Uni. (B) | |
| Jul 22, 2010 | Cricketers | 8 | 4 | Bar Hill S.C. | |
| Jul 15, 2010 | Fulbourn S.S.C. | 6 | 6 | Cricketers | |
| Jun 24, 2010 | Fulbourn Institute (B) | 7 | 5 | Cricketers | |
| Jun 17, 2010 | Cricketers | 6 | 6 | Osborne Arms (A) | |
| Jun 3, 2010 | Rathmore (B) | 6 | 6 | Cricketers | |
| May 27, 2010 | Cricketers | 5 | 7 | Zebra (B) | |
| May 20, 2010 | Cambridge Uni. (B) | 5 | 7 | Cricketers | |
| May 6, 2010 | Bar Hill S.C. | 9 | 3 | Cricketers | |
| Apr 29, 2010 | Cricketers | 5 | 7 | Fulbourn S.S.C. |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple