View Team
Summer League 2010 > Division One > C.S.C. (A)
Players
| Streak | Efficiency | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Played | Won | Lost | Best | Worst | Home | Away | Overall |
| 36 | 29 | 7 | 10 | 2 | 66.67 % | 94.44 % | 80.56 % | |
| 34 | 23 | 11 | 6 | 3 | 72.22 % | 62.50 % | 67.65 % | |
| 35 | 21 | 14 | 4 | 3 | 64.71 % | 55.56 % | 60.00 % | |
| 36 | 21 | 15 | 3 | 3 | 55.56 % | 61.11 % | 58.33 % | |
| 36 | 21 | 15 | 7 | 4 | 61.11 % | 55.56 % | 58.33 % | |
| 36 | 19 | 17 | 4 | 4 | 44.44 % | 61.11 % | 52.78 % | |
| 2 | 2 | 0 | 2 | 0 | 0.00 % | 100.00 % | 100.00 % | |
| 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % | |
shows more detailed information about how the player performed during the season
Matches
| Played | Home Team | Away Team | |||
|---|---|---|---|---|---|
| Sep 9, 2010 | C.S.C. (A) | 10 | 2 | King St. Run (B) | |
| Aug 26, 2010 | Mickey Flynn's Arbers | 6 | 6 | C.S.C. (A) | |
| Aug 19, 2010 | C.S.C. (A) | 8 | 4 | The Grove | |
| Aug 12, 2010 | C.S.C. (C) | 3 | 9 | C.S.C. (A) | |
| Aug 5, 2010 | Man on the Moon (B) | 7 | 5 | C.S.C. (A) | |
| Jul 29, 2010 | C.S.C. (A) | 7 | 5 | C.W.M.C. (B) | |
| Jul 22, 2010 | Portland Arms (A) | 6 | 6 | C.S.C. (A) | |
| Jul 15, 2010 | C.S.C. (A) | 8 | 4 | Sir Isaac Newton | |
| Jul 14, 2010 | C.S.C. (A) | 6 | 6 | Man on the Moon (B) | |
| Jul 8, 2010 | Queen Edith (A) | 2 | 10 | C.S.C. (A) | |
| Jul 1, 2010 | King St. Run (B) | 3 | 9 | C.S.C. (A) | |
| Jun 24, 2010 | C.S.C. (A) | 6 | 6 | Mickey Flynn's Arbers | |
| Jun 17, 2010 | The Grove | 1 | 11 | C.S.C. (A) | |
| Jun 3, 2010 | C.S.C. (A) | 5 | 7 | C.S.C. (C) | |
| May 20, 2010 | C.W.M.C. (B) | 3 | 9 | C.S.C. (A) | |
| May 18, 2010 | Sir Isaac Newton | 6 | 6 | C.S.C. (A) | |
| May 6, 2010 | C.S.C. (A) | 6 | 6 | Portland Arms (A) | |
| Apr 22, 2010 | C.S.C. (A) | 10 | 2 | Queen Edith (A) |
shows the scorecard
You can also view this page using the following theme/s, Balloon, Simple