View Division
Summer League 2010 > Division Four
Hotshot Points - Win 1
You can also view the hotshots or the table and matches together.
Table
| Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|
| The Hopbine | 16 | 12 | 4 | 0 | 125 | 67 | 0 | 28 |
| Jenny Wren (A) | 16 | 9 | 2 | 5 | 100 | 87 | 0 | 20 |
| C.S.C. (M) | 16 | 8 | 2 | 6 | 104 | 83 | 0 | 18 |
| Master Mariner | 16 | 7 | 4 | 5 | 96 | 86 | 0 | 18 |
| Seven Stars (A) | 16 | 6 | 4 | 6 | 96 | 96 | 0 | 16 |
| The Rock | 16 | 5 | 5 | 6 | 88 | 94 | 0 | 15 |
| Rosemary Branch | 16 | 6 | 2 | 8 | 89 | 103 | 0 | 14 |
| Black Bull (B) | 16 | 5 | 3 | 8 | 92 | 90 | 0 | 13 |
| Romsey Labour Club | 16 | 1 | 0 | 15 | 54 | 138 | 0 | 2 |
Jenny Wren (A) lose lifeline for postponing without proper notice on 29/04.
Seven Stars (A) lose lifeline for postponing against Black Bull (B) on 20/05.
The Rock lose lifeline for postponing against Jenny Wren (A) on 27/05.
The Hopbine lose lifeline for postponing against CSC (M) on 15/07
Seven Stars (A) lose lifeline for postponing against Black Bull (B) on 20/05.
The Rock lose lifeline for postponing against Jenny Wren (A) on 27/05.
The Hopbine lose lifeline for postponing against CSC (M) on 15/07
Ever wonder what the table would look like with a different scoring system?
Upcoming Fixtures (View All)
You can also view this page using the following theme/s, Balloon, Simple, Printer Friendly, Forum BB