View Division
Summer League 2010 > Division One
You can also view the hotshots or the table and matches together.
Table
| Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|
| Mickey Flynn's Arbers | 17 | 11 | 5 | 1 | 124 | 80 | 0 | 27 |
| C.S.C. (A) | 17 | 9 | 6 | 2 | 127 | 77 | 0 | 24 |
| Portland Arms (A) | 17 | 10 | 3 | 4 | 120 | 84 | 0 | 23 |
| Man on the Moon (B) | 17 | 7 | 5 | 5 | 117 | 87 | 0 | 19 |
| Sir Isaac Newton | 17 | 7 | 3 | 7 | 100 | 104 | 0 | 17 |
| C.W.M.C. (B) | 17 | 7 | 2 | 8 | 101 | 103 | 0 | 16 |
| C.S.C. (C) | 17 | 6 | 4 | 7 | 98 | 106 | 0 | 16 |
| Queen Edith (A) | 17 | 6 | 3 | 8 | 95 | 109 | 0 | 15 |
| The Grove | 17 | 2 | 4 | 11 | 76 | 128 | 0 | 8 |
| King St. Run (B) | 17 | 1 | 3 | 13 | 62 | 142 | 0 | 5 |
Sir Isaac Newton have lost their lifeline for postponing games due to their postponement of the 29/04/10 match at home to CSC A.
Portland Arms A have lost their lifeline for postponing games due to their postponement of the 24/06/10 match at home to Queen Edith A.
King Street Run B have lost their lifeline for postponing games due to their postponement of the 05/08/10 match away to Queen Edith A.
Portland Arms A have lost their lifeline for postponing games due to their postponement of the 24/06/10 match at home to Queen Edith A.
King Street Run B have lost their lifeline for postponing games due to their postponement of the 05/08/10 match away to Queen Edith A.
Ever wonder what the table would look like with a different scoring system?
You can also view this page using the following theme/s, Balloon, Simple, Printer Friendly, Forum BB