Player Profile

Steve Hughes
Team Leagues (29/49 - 59.18%)
- Winter League 2010/2011 > Division Two > Cricketers (A) (0.00%)

- Summer League 2010 > Division Two > Cricketers (70.00%)

- Winter League 2009/2010 > Division Two > Cricketers (52.94%)

- Summer League 2009 > Division Two > Cricketers (A) (50.00%)

Competitions (3/7 - 42.86%)
- Mens Singles (42.86%)
Single Frame Head to Head
| Opponent | Frames Won | Frames Lost | Difference |
|---|---|---|---|
| D Judd | 3 | 0 | 3 |
| Andrew Waites | 2 | 0 | 2 |
| Andy Debenham | 2 | 0 | 2 |
| Adam Eales | 1 | 0 | 1 |
| Adam Hargreaves | 1 | 0 | 1 |
| Alex Drew | 1 | 0 | 1 |
| Ant Jones | 1 | 0 | 1 |
| Callum Toner | 1 | 0 | 1 |
| Dave Schwarz | 1 | 0 | 1 |
| Gary Cotter | 1 | 0 | 1 |
| J Gordon | 1 | 0 | 1 |
| Jimmy Uffindell | 1 | 0 | 1 |
| Kevin Elsom | 1 | 0 | 1 |
| Matt Howell | 1 | 0 | 1 |
| Nick Easey | 1 | 0 | 1 |
| Paul Rogers | 1 | 0 | 1 |
| Peter Cullum | 1 | 0 | 1 |
| Rob Deroy | 1 | 0 | 1 |
| Rob Pudney | 1 | 0 | 1 |
| S Betts | 1 | 0 | 1 |
| Sharon Hook | 1 | 0 | 1 |
| Tim Henshaw | 1 | 0 | 1 |
| A Barrett | 1 | 1 | 0 |
| Andy Bourne | 1 | 1 | 0 |
| Rob Ward | 1 | 1 | 0 |
| Aunald Jopling | 0 | 1 | -1 |
| Evan Pride | 0 | 1 | -1 |
| K Wares | 0 | 1 | -1 |
| K York | 0 | 1 | -1 |
| Lee Harris | 0 | 1 | -1 |
| Luke Bennett | 0 | 1 | -1 |
| Martin Crow | 0 | 1 | -1 |
| Michael Duignan | 0 | 1 | -1 |
| Nick Waters | 0 | 1 | -1 |
| Patrick Brereton | 0 | 1 | -1 |
| Sam Pudney | 0 | 1 | -1 |
| Shaun Arnold | 0 | 1 | -1 |
| Steve Hills | 0 | 1 | -1 |
| Steve Kassam | 0 | 1 | -1 |
| Vinny Woor | 0 | 1 | -1 |
| Dave Waghorn | 0 | 2 | -2 |
shows more detailed information about how the player performed during the season.
You can also view this page using the following theme/s, Balloon, Simple