Player Profile


Harry Rason

Team Leagues (76/106 - 71.70%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Dan Steel 3 0 3
Den Cooke 2 0 2
Emma Johnson 2 0 2
Michael Keelin 2 0 2
Pablo Veiga 2 0 2
Andy Qazi 2 1 1
A Twyford 1 0 1
Amanda Rout 1 0 1
Andrew Osbourne 1 0 1
Andy Smyth 1 0 1
Anthony Smith 1 0 1
Bern O'Sullivan 1 0 1
Brian Cooper 1 0 1
C Mallows 1 0 1
Chris Clayton 1 0 1
Chris Oyevaar 1 0 1
Colin Roberts 1 0 1
Craig Farrer 1 0 1
D Allan 1 0 1
D Mathie 1 0 1
Dan Barker 1 0 1
Dan Smith 1 0 1
E Ashdown 1 0 1
Felix Hoffman 1 0 1
G Simpson 1 0 1
Garry Speed 1 0 1
Gary Bonham 1 0 1
Graham Neesham 1 0 1
Ian Curtis 1 0 1
Ian Harfield 1 0 1
J Froggett 1 0 1
Jason Burrows 1 0 1
Jim Hodge 1 0 1
John Sharples 1 0 1
Jonny Kelly 1 0 1
Josh Hilsden 1 0 1
Kevin Cuthbert 1 0 1
Libby Saunders 1 0 1
M Twyford 1 0 1
Mark Skinner 1 0 1
Matt Seaby 1 0 1
Matthew Kidman 1 0 1
Michael Shipton 1 0 1
N Andrijauskas 1 0 1
Neville Benson 1 0 1
P Calvey 1 0 1
Patrick Johnson 1 0 1
Paul Littlechild 1 0 1
Rachel McSweeney 1 0 1
Rich Pigg 1 0 1
Rob Arthur 1 0 1
Rob Scott 1 0 1
Rob Wilcox 1 0 1
S Lawford 1 0 1
Scott Linsdell 1 0 1
Shaun Nutter 1 0 1
Stephen Paul 1 0 1
Toni Elkins 1 0 1
Tony Beadle 1 0 1
Will Grain 1 0 1
Ben Turner 1 1 0
Daniel Martin 1 1 0
James McHarg 1 1 0
Karl Chambers 1 1 0
Matt Covill 1 1 0
Pete Shoebridge 1 1 0
Simon New 1 1 0
Simon Pollard 1 1 0
Allan Campbell 1 2 -1
Andy Coldron 0 1 -1
Ben Duckworth 0 1 -1
George Brown 0 1 -1
J Hickey 0 1 -1
M Warner 0 1 -1
Malcolm Campbell 0 1 -1
Mark Bull 0 1 -1
Mark Callow 0 1 -1
Mark Scholefield 0 1 -1
Matt Manning 0 1 -1
Matthew Smyth 0 1 -1
Robert Pickering 0 1 -1
Simon Miller 0 1 -1
Steve Bradshaw 0 1 -1
Steve Brown 0 1 -1
Aaron Clark 0 2 -2
Chris Pride 0 2 -2

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple