Player Profile


Eddie Richardson

Team Leagues (80/158 - 50.63%)

Singles Leagues (96/228 - 42.11%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Lara Jaffey 4 1 3
Andy Plumb 2 0 2
Dave Hart 2 0 2
J Barber 2 0 2
John Pell 2 0 2
Scott Hurley 2 0 2
Will Brown 2 0 2
Dan Shanks 2 1 1
James Griffiths 2 1 1
Robert Aldred 2 1 1
Al Sloane 1 0 1
Alan McLeod 1 0 1
Alex Smith 1 0 1
Andy Laflin 1 0 1
Andy Lambert 1 0 1
Ashley Scarr 1 0 1
Carl Avory 1 0 1
Cieran Hayes 1 0 1
D Keedy 1 0 1
Dan Bowles 1 0 1
Dan Chapman 1 0 1
Dave Waghorn 1 0 1
Emma Pewsey 1 0 1
Evan Pride 1 0 1
G Coe 1 0 1
Glenn Taylforth 1 0 1
Ivo Miller 1 0 1
J Gordon 1 0 1
J MacMurray 1 0 1
Jake Sanderson 1 0 1
John McGill 1 0 1
Jon Nelson 1 0 1
Justin Samuels 1 0 1
Kerry Hills 1 0 1
Kevin Pickering 1 0 1
Lawrence Sutcliffe 1 0 1
Levi Brown 1 0 1
Luke Gleave 1 0 1
Luke Thurlbourne 1 0 1
M Heeneman 1 0 1
Mark Golden 1 0 1
Mark Thompson 1 0 1
Pat Mallion 1 0 1
Paul Rogers 1 0 1
Pete Atkinson 1 0 1
Phil Willis 1 0 1
Rob Scott 1 0 1
Rob Wilcox 1 0 1
Russell Beresford 1 0 1
Scott Jones 1 0 1
Shaun Arnold 1 0 1
Simon Stiles 1 0 1
Victor Kronig 1 0 1
Rob Ward 2 2 0
Adam Hargreaves 1 1 0
Adi Card 1 1 0
Chris Bales 1 1 0
Dan Kidd 1 1 0
Darren Taylor 1 1 0
Helen Schwarz 1 1 0
Joe McMenamin 1 1 0
Joe Thomas 1 1 0
Lee Lebbon 1 1 0
Matt Manning 1 1 0
Paul Thomas 1 1 0
Brian Brown 1 2 -1
A Barrett 0 1 -1
Andrew Waites 0 1 -1
Andy Bourne 0 1 -1
Barry Smith 0 1 -1
D Judd 0 1 -1
Dale Griffiths 0 1 -1
Dan Taylor 0 1 -1
Dick Giles 0 1 -1
Drew Miley 0 1 -1
Gareth Scarr 0 1 -1
Gavin Jenkins 0 1 -1
Graham Poulter 0 1 -1
Hugh Lund 0 1 -1
Ian Smith 0 1 -1
Jake Hills 0 1 -1
James Hennessey 0 1 -1
Jason Landells 0 1 -1
John Dillow 0 1 -1
Jon Fort 0 1 -1
Jordan Lemmon 0 1 -1
Joshua Rumball 0 1 -1
Laurence Shaw 0 1 -1
Liam Carey 0 1 -1
M Brown 0 1 -1
Mark Bell 0 1 -1
Mark Colville 0 1 -1
Matt Covill 0 1 -1
Matt Ford 0 1 -1
Matt Pudney 0 1 -1
Michael Judge 0 1 -1
Paul Brasnett 0 1 -1
Pete McGannon 0 1 -1
Peter Blades 0 1 -1
Rob Allen 0 1 -1
Rob Parker 0 1 -1
Shane Mills 0 1 -1
Shawn Evans 0 1 -1
Simon Manning 0 1 -1
Steve Griffiths 0 1 -1
Steve Hills 0 1 -1
Steve Kassam 0 1 -1
Tim Walpole 0 1 -1
Dan Robson 1 3 -2
Joe Smith 0 2 -2
Libby Saunders 0 2 -2
Max Maurer 0 2 -2
Shane Sanigar 0 2 -2
Bob Brownlie 0 3 -3
Ron Lemmon 0 3 -3

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple