Player Profile


Finlay Laing

Achievements

Team Leagues (62/102 - 60.78%)

Competitions (16/31 - 51.61%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
John Chapman 3 0 3
Joey Wong 3 1 2
Mick Conlon 2 0 2
Paul Brasnett 2 0 2
Stacey Tite 2 0 2
Steve McCann 2 0 2
Adam Kinnley 1 0 1
Alex Drew 1 0 1
Barry Smith 1 0 1
Brendan Fennell 1 0 1
Brian Sanderson 1 0 1
Bryan Avory 1 0 1
Chris Bales 1 0 1
Cullum Fitzgerald 1 0 1
Dan Bowles 1 0 1
Darren Clarke 1 0 1
Dave Hart 1 0 1
Dick Giles 1 0 1
Ed Sullivan 1 0 1
George Davies 1 0 1
Ian Coupland 1 0 1
Ivo Miller 1 0 1
Jamie Clements 1 0 1
Jason Browes 1 0 1
Julian Fussinger 1 0 1
Martin Munnelly 1 0 1
Matt Bradford 1 0 1
Matt Johnson 1 0 1
Matt Scott 1 0 1
Michael Judge 1 0 1
Michael O'Boyle 1 0 1
Mickey Lambert 1 0 1
Mike Howes 1 0 1
Paul Moore 1 0 1
Paul Stelmaszuk 1 0 1
Pete McGannon 1 0 1
Peter Blades 1 0 1
Phil Willis 1 0 1
Rob Hogan 1 0 1
Rob Parker 1 0 1
Sam Singlewood 1 0 1
Savvas Kides 1 0 1
Sue Osborn 1 0 1
Tom Craske 1 0 1
W Russell 1 0 1
Darren Edmonds 2 2 0
Barry Lindsay 1 1 0
Ben Clements 1 1 0
Dale Parson 1 1 0
Joff Middleton 1 1 0
Mark Brazier 1 1 0
Nathan Reilly 1 1 0
Sean O'Boyle 1 1 0
Ada Richardson 0 1 -1
Andy Greenley 0 1 -1
Andy Pelling 0 1 -1
Ben Turner 0 1 -1
Chris Marchant 0 1 -1
James Griffiths 0 1 -1
James Todd 0 1 -1
Joe Thomas 0 1 -1
John Pell 0 1 -1
Kev Batterbee 0 1 -1
Kieran Underwood 0 1 -1
Luke Bennett 0 1 -1
Mark Benson 0 1 -1
Matt Ford 0 1 -1
Mike Formoy 0 1 -1
Shuan Nash 0 1 -1
Simon Green 0 1 -1
Simon Rose 0 1 -1
Steve Griffiths 0 1 -1
Will Scott 0 1 -1
Graham Sills 0 2 -2
Jimmy Munnelly 0 2 -2
John Nixon 0 2 -2
Rich Jones 0 2 -2
Simon Rivers 0 2 -2

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple