Player Profile


Chris Home

Team Leagues (41/85 - 48.24%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
B Marlow 2 0 2
Billy Jackson 2 0 2
Duncan Confrey 2 0 2
Nina Clarke 2 0 2
P Howlett 2 0 2
--- NO PLAYER --- 1 0 1
A Gill 1 0 1
Alex Leddy 1 0 1
Andy Saunders 1 0 1
Ashley Dellar 1 0 1
Chris Pluck 1 0 1
D Jones 1 0 1
D Pateman 1 0 1
Darren Bird 1 0 1
Debbie Brasher 1 0 1
Graeme Moule 1 0 1
Ian Noble 1 0 1
James Lucas 1 0 1
Jason Ward 1 0 1
Jo Lemmon-Sparkes 1 0 1
Joy Brasher 1 0 1
M Arrowsmith 1 0 1
Mark Harland 1 0 1
Paul Marshall 1 0 1
Peter Cruickshank 1 0 1
Phil Robinson 1 0 1
Sid Duckworth 1 0 1
Tony Gill 1 0 1
Will Gardner 1 0 1
Ben Howlett 1 1 0
Ben Shouls 1 1 0
Claire Whiston 1 1 0
Dave Kelleway 1 1 0
Gavin Creek 1 1 0
M Twyford 1 1 0
Ricky Sullivan 1 1 0
A Twyford 0 1 -1
Aaron Ashcroft 0 1 -1
Alex Warman 0 1 -1
Asa Kivlin 0 1 -1
Ben Mumford 0 1 -1
D Haylock 0 1 -1
Dan Welford 0 1 -1
Daz O'Mahoney 0 1 -1
Derek Bailham 0 1 -1
Elly McSweeney 0 1 -1
Jamie Holliday 0 1 -1
Jim Mandley 0 1 -1
John Barker 0 1 -1
Joron Snook 0 1 -1
Kenny Smith 0 1 -1
Mark Ogilvie 0 1 -1
Mark Stevenson 0 1 -1
Matt Shackleton 0 1 -1
Patrick Johnson 0 1 -1
Paul Smith 0 1 -1
Phil Souter 0 1 -1
Piers Turner 0 1 -1
Ricky Turner 0 1 -1
Robert Turner 0 1 -1
Ross Napier 0 1 -1
Sam King 0 1 -1
Stephen Paul 0 1 -1
Ant Jones 0 2 -2
Chris Challis 0 2 -2
Jed Merry 0 2 -2
Mark Goldsmith 0 2 -2
Paul Lochhead 0 2 -2

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple