Player Profile


Brian Brown

Team Leagues (48/109 - 44.04%)

Competitions (6/14 - 42.86%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Bob Brownlie 2 0 2
Max Maurer 2 0 2
Eddie Richardson 2 1 1
Tim Skull 2 1 1
Adam Dyer 1 0 1
Adam Hargreaves 1 0 1
Andrew Fussinger 1 0 1
Ashley Scarr 1 0 1
Bob Laflin 1 0 1
Cieran Hayes 1 0 1
Craig Pitts 1 0 1
Cullum Fitzgerald 1 0 1
D Judd 1 0 1
D Keedy 1 0 1
D West 1 0 1
Dave Waghorn 1 0 1
Gavin Talbot 1 0 1
Ivo Miller 1 0 1
J Gordon 1 0 1
Justin Samuels 1 0 1
Kelvin Newman 1 0 1
Matt Whalley 1 0 1
Nick Martindale 1 0 1
Pat Mallion 1 0 1
Paul Beresford 1 0 1
Pete Whitfield 1 0 1
Rea Dominguez 1 0 1
Richard Hughes 1 0 1
Rob Deroy 1 0 1
Rob Raggett 1 0 1
Rob Wilcox 1 0 1
Roger Atkins 1 0 1
Russ Richardson 1 0 1
Matt Covill 2 2 0
Gary Cotter 1 1 0
Jordan Lemmon 1 1 0
Levi Brown 1 1 0
Matt Manning 1 1 0
Matt Pudney 1 1 0
Paul Rogers 1 1 0
Robbie Brownlie 1 1 0
Stacey Sparkes 1 1 0
Carl Avory 1 2 -1
A Barrett 0 1 -1
Alan McLeod 0 1 -1
Andrew Waites 0 1 -1
Andy Bourne 0 1 -1
Andy Lambert 0 1 -1
Andy Plumb 0 1 -1
Callum Toner 0 1 -1
Chris Jenkins 0 1 -1
Colin Copeland 0 1 -1
D Easey 0 1 -1
Dan Robson 0 1 -1
Dick Giles 0 1 -1
Evan Pride 0 1 -1
George Brown 0 1 -1
Graham Neesham 0 1 -1
Jimmy Uffindell 0 1 -1
Joey Wong 0 1 -1
Jose Robeiro 0 1 -1
Julian Fussinger 0 1 -1
Kerry Hills 0 1 -1
Kirsty Lemmon-Sparkes 0 1 -1
Matt Johnson 0 1 -1
Michael Duignan 0 1 -1
N Gawthrope 0 1 -1
Nick Waters 0 1 -1
Pete Atkinson 0 1 -1
R Crozier 0 1 -1
Rob Allen 0 1 -1
Rob Pudney 0 1 -1
Rob Scott 0 1 -1
Robert Aldred 0 1 -1
Ron Lemmon 0 1 -1
Russell Beresford 0 1 -1
Scott Hurley 0 1 -1
Steve Kassam 0 1 -1
Victor Kronig 0 1 -1
Y Guan 0 1 -1
Bryan Avory 0 2 -2
Libby Saunders 0 2 -2
Patrick Brereton 0 2 -2
Ian Peachey 0 4 -4

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple