Player Profile

Steve Bradshaw
Team Leagues (18/42 - 42.86%)
- Winter League 2010/2011 > Division Five > Cambridge United S.C. (A) (0.00%)

- Summer League 2010 > Division Five > Cambridge United S.C. (50.00%)

- Winter League 2009/2010 > Division Four > Cambridge United S.C. (33.33%)

Single Frame Head to Head
| Opponent | Frames Won | Frames Lost | Difference |
|---|---|---|---|
| Ben Duckworth | 1 | 0 | 1 |
| Dan Reid | 1 | 0 | 1 |
| Gary Jarvis | 1 | 0 | 1 |
| Gavin Creek | 1 | 0 | 1 |
| Harry Rason | 1 | 0 | 1 |
| J Deane | 1 | 0 | 1 |
| Kevin Cuthbert | 1 | 0 | 1 |
| Leroy Wilson | 1 | 0 | 1 |
| M Warner | 1 | 0 | 1 |
| Malcolm Campbell | 1 | 0 | 1 |
| Mike Howes | 1 | 0 | 1 |
| Paul Littlechild | 1 | 0 | 1 |
| R French | 1 | 0 | 1 |
| Seamus Connelly | 1 | 0 | 1 |
| Stuart Thurston | 1 | 0 | 1 |
| Tam Telfer | 1 | 0 | 1 |
| Tim Skull | 1 | 0 | 1 |
| Graham Neesham | 1 | 1 | 0 |
| Allan Campbell | 0 | 1 | -1 |
| Andy Hardy | 0 | 1 | -1 |
| Ben Anderson | 0 | 1 | -1 |
| C Bates | 0 | 1 | -1 |
| Carl Pedler | 0 | 1 | -1 |
| Dan Steel | 0 | 1 | -1 |
| Derrick Stearn | 0 | 1 | -1 |
| Guy Harrison | 0 | 1 | -1 |
| Jon Weaver | 0 | 1 | -1 |
| Karl Chambers | 0 | 1 | -1 |
| Matt Shackleton | 0 | 1 | -1 |
| Paul Eaton | 0 | 1 | -1 |
| Paul Smith | 0 | 1 | -1 |
| Richard Stevens | 0 | 1 | -1 |
| Shuan Nash | 0 | 1 | -1 |
| Steve Rogers | 0 | 1 | -1 |
| Karl Knight | 0 | 2 | -2 |
| Stephen Paul | 0 | 2 | -2 |
| John Barker | 0 | 3 | -3 |
shows more detailed information about how the player performed during the season.
You can also view this page using the following theme/s, Balloon, Simple