Player Profile


Daz O'Mahoney

Team Leagues (65/93 - 69.89%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Chris Evans 2 0 2
Kyle Carrig 2 0 2
Rob Scott 2 0 2
David Jones 2 1 1
--- NO PLAYER --- 1 0 1
A Jones 1 0 1
Adam Dowson 1 0 1
Adrian Platt 1 0 1
Ben Adams 1 0 1
Ben Mumford 1 0 1
Carl Pedler 1 0 1
Chris Home 1 0 1
Chris Norman 1 0 1
Colin Copeland 1 0 1
Dan Barker 1 0 1
Dan Reid 1 0 1
Dan Steel 1 0 1
Dan Welford 1 0 1
Darren Peck 1 0 1
Darryl Waldock 1 0 1
David Guy 1 0 1
David Hamilton 1 0 1
David Lupson 1 0 1
Dean Scroggie 1 0 1
Derek Bailham 1 0 1
Graeme Moule 1 0 1
Graham Lawler 1 0 1
Hannah Craft 1 0 1
Harry Waye 1 0 1
Jason Landells 1 0 1
Kevin Jarvis 1 0 1
Kyle Lloyd 1 0 1
Mark Skinner 1 0 1
Martin Pudney 1 0 1
Matt Sales 1 0 1
Matt Seaby 1 0 1
Michael Sharpe 1 0 1
N Boulton 1 0 1
Paul Lochhead 1 0 1
Ray O'Gorman 1 0 1
Rebecca Witt 1 0 1
Rob Arthur 1 0 1
Rob Parker 1 0 1
Rob Wilcox 1 0 1
Ross Joyce 1 0 1
Scott Linsdell 1 0 1
Scott Parnell 1 0 1
Scott Rookes 1 0 1
Shane Panther 1 0 1
Shaun Nutter 1 0 1
Shawn Evans 1 0 1
Simon Curtis 1 0 1
Andy Laflin 1 1 0
Ben Duckworth 1 1 0
Brian Cooper 1 1 0
Lee Laughlin 1 1 0
Levi Brown 1 1 0
Matthew Kidman 1 1 0
Nigel Lovett 1 1 0
Piers Desaran 1 1 0
Will Gardner 1 1 0
A Holder 0 1 -1
Chris Challis 0 1 -1
Del Watson 0 1 -1
Den Cooke 0 1 -1
James Lucas 0 1 -1
Jamie Missing 0 1 -1
Kieran Underwood 0 1 -1
Malcolm Campbell 0 1 -1
Michael Keelin 0 1 -1
Mike Formoy 0 1 -1
Paul Eaton 0 1 -1
R Drew 0 1 -1
Rachel McSweeney 0 1 -1
Roger Rayner 0 1 -1
S Aro 0 1 -1
Simon New 0 1 -1
Simon Pollard 0 1 -1
Stuart Adamson 0 1 -1

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple