Player Profile


Jim Mandley

Team Leagues (66/118 - 55.93%)

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Dan Barker 3 0 3
Alan Webb 2 0 2
Ashley Dellar 2 0 2
Billy Cunnington 2 0 2
Debbie Brasher 2 0 2
Rebecca Witt 2 0 2
S Reynolds 2 0 2
Steve Freer 2 0 2
Stephen Paul 2 1 1
A Churchouse 1 0 1
A Gardner 1 0 1
A Nichols 1 0 1
Amanda Rout 1 0 1
Andy Barrett 1 0 1
Chris Home 1 0 1
Chris Masterson 1 0 1
D Haggits 1 0 1
D McLaughlin 1 0 1
D Robinson 1 0 1
Emily Clarke 1 0 1
Gary Bonham 1 0 1
Grant Simpson 1 0 1
James Lucas 1 0 1
James Sanders 1 0 1
Jane Guy 1 0 1
K Kerrane 1 0 1
K Rowe 1 0 1
Karl Aro 1 0 1
Lee Turner 1 0 1
M Twyford 1 0 1
Mark Bull 1 0 1
Mark Lockwood 1 0 1
Mark Stevenson 1 0 1
Matt Course 1 0 1
Matt Minchella 1 0 1
Nigel Lovett 1 0 1
Pat O'Callaghan 1 0 1
Paul Taylor 1 0 1
Phil Lomax 1 0 1
R Shoon 1 0 1
Ryan Eady 1 0 1
Sam Williman 1 0 1
Scott Rookes 1 0 1
Sharon Crosby 1 0 1
Steve Kirk 1 0 1
Storm Stainton 1 0 1
Terry Cooper 1 0 1
W Vanderahe 1 0 1
Will Gardner 1 0 1
B Bannan 1 1 0
Ben Shouls 1 1 0
Chris Challis 1 1 0
Edward Willis 1 1 0
Emma Johnson 1 1 0
Jamie Missing 1 1 0
Kevin Butler 1 1 0
A Hallam 0 1 -1
A Rodger 0 1 -1
A Twyford 0 1 -1
Andy Bonner 0 1 -1
Andy Saunders 0 1 -1
C Robinson 0 1 -1
Clive Bell 0 1 -1
Dan Valentine 0 1 -1
Dan Welford 0 1 -1
Dave Elbourne 0 1 -1
Dave Pratt 0 1 -1
David Jones 0 1 -1
F McLaughlin 0 1 -1
Graham Lawler 0 1 -1
John Granger 0 1 -1
L Andrews 0 1 -1
Lance Riches 0 1 -1
Mark Ogilvie 0 1 -1
Matt Foot 0 1 -1
Matt Shackleton 0 1 -1
Michael Peachey 0 1 -1
Mike Howes 0 1 -1
Nathan Weekes 0 1 -1
Neville Beattie 0 1 -1
Oliver McCabe 0 1 -1
Rob Arthur 0 1 -1
Roger Rayner 0 1 -1
Shane Challis 0 1 -1
Terry Vickery 0 1 -1
Tyler Hume 0 1 -1
Adrian Platt 0 2 -2
Clare Simms 0 2 -2
Colin Roberts 0 2 -2
Kevin Jarvis 0 2 -2
Martin Crow 0 2 -2
Michael Shipton 0 2 -2
Pablo Veiga 0 2 -2

shows more detailed information about how the player performed during the season.



You can also view this page using the following theme/s, Balloon, Simple