View Divisions
Summer League 2010
Points - Win 2, Draw 1, Lose 0, Per Frame 0, Whitewash Bonus 0
| Played | Won | Drawn | Lost | For | Against | Pens. | Points | |
|---|---|---|---|---|---|---|---|---|
Premier Division |
||||||||
| Man on the Moon (A) | 17 | 14 | 1 | 2 | 139 | 65 | 0 | 29 |
| Mickey Flynn's (A) | 17 | 12 | 1 | 4 | 125 | 79 | 0 | 25 |
| The Plough | 17 | 10 | 2 | 5 | 111 | 93 | 0 | 22 |
| King St. Run (A) | 17 | 8 | 3 | 6 | 107 | 97 | 0 | 19 |
| Cambridge Uni. (A) | 17 | 8 | 3 | 6 | 103 | 101 | 0 | 19 |
| Cambridge Uni. O.B. | 17 | 7 | 4 | 6 | 104 | 100 | 0 | 18 |
| C.W.M.C. (A) | 17 | 7 | 3 | 7 | 101 | 103 | 0 | 17 |
| Rathmore (A) | 17 | 4 | 3 | 10 | 80 | 124 | 0 | 11 |
| Black Bull (A) | 17 | 2 | 3 | 12 | 83 | 121 | 0 | 7 |
| C.S.C. (R) | 17 | 1 | 1 | 15 | 67 | 137 | 0 | 3 |
Division One |
||||||||
| Mickey Flynn's Arbers | 17 | 11 | 5 | 1 | 124 | 80 | 0 | 27 |
| C.S.C. (A) | 17 | 9 | 6 | 2 | 127 | 77 | 0 | 24 |
| Portland Arms (A) | 17 | 10 | 3 | 4 | 120 | 84 | 0 | 23 |
| Man on the Moon (B) | 17 | 7 | 5 | 5 | 117 | 87 | 0 | 19 |
| Sir Isaac Newton | 17 | 7 | 3 | 7 | 100 | 104 | 0 | 17 |
| C.W.M.C. (B) | 17 | 7 | 2 | 8 | 101 | 103 | 0 | 16 |
| C.S.C. (C) | 17 | 6 | 4 | 7 | 98 | 106 | 0 | 16 |
| Queen Edith (A) | 17 | 6 | 3 | 8 | 95 | 109 | 0 | 15 |
| The Grove | 17 | 2 | 4 | 11 | 76 | 128 | 0 | 8 |
| King St. Run (B) | 17 | 1 | 3 | 13 | 62 | 142 | 0 | 5 |
Division Two |
||||||||
| Fulbourn S.S.C. | 13 | 7 | 3 | 3 | 85 | 66 | 0 | 17 |
| Osborne Arms (A) | 13 | 5 | 6 | 2 | 80 | 76 | 0 | 16 |
| Zebra (B) | 13 | 6 | 3 | 4 | 81 | 75 | 0 | 15 |
| Rathmore (B) | 13 | 5 | 5 | 3 | 84 | 67 | 0 | 15 |
| Bar Hill S.C. | 14 | 6 | 2 | 6 | 78 | 80 | 0 | 14 |
| Cricketers | 14 | 4 | 4 | 6 | 81 | 87 | 0 | 12 |
| Fulbourn Institute (B) | 13 | 4 | 4 | 5 | 76 | 80 | 0 | 12 |
| Cambridge Uni. (B) | 13 | 2 | 1 | 10 | 61 | 95 | 0 | 5 |
| Zebra (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three |
||||||||
| Hardwick S.S.C. (A) | 15 | 9 | 5 | 1 | 105 | 75 | 0 | 23 |
| Salisbury (B) | 16 | 9 | 3 | 4 | 105 | 87 | 0 | 21 |
| Caldecote S.C. | 15 | 6 | 4 | 5 | 99 | 81 | 0 | 16 |
| Tev. Con. Club (B) | 15 | 7 | 1 | 7 | 85 | 90 | 0 | 15 |
| Rathmore (C) | 15 | 5 | 5 | 5 | 92 | 83 | 0 | 15 |
| Dobblers | 15 | 5 | 5 | 5 | 90 | 90 | 0 | 15 |
| White Lion | 15 | 5 | 2 | 8 | 82 | 93 | 0 | 12 |
| Chesterton Men's Club (A) | 15 | 2 | 7 | 6 | 84 | 96 | 0 | 11 |
| Mickey Flynn's (B) | 15 | 3 | 2 | 10 | 59 | 106 | 0 | 8 |
Division Four |
||||||||
| The Hopbine | 15 | 11 | 4 | 0 | 117 | 63 | 0 | 26 |
| Jenny Wren (A) | 15 | 9 | 1 | 5 | 94 | 81 | 0 | 19 |
| C.S.C. (M) | 16 | 8 | 2 | 6 | 104 | 83 | 0 | 18 |
| Master Mariner | 15 | 7 | 4 | 4 | 92 | 78 | 0 | 18 |
| Seven Stars (A) | 15 | 6 | 3 | 6 | 90 | 90 | 0 | 15 |
| Black Bull (B) | 15 | 6 | 2 | 7 | 93 | 82 | 0 | 14 |
| The Rock | 15 | 4 | 5 | 6 | 81 | 94 | 0 | 13 |
| Rosemary Branch | 15 | 5 | 1 | 9 | 80 | 100 | 0 | 11 |
| Romsey Labour Club | 15 | 1 | 0 | 14 | 50 | 130 | 0 | 2 |
Division Five |
||||||||
| Jenny Wren (X) | 13 | 12 | 1 | 0 | 111 | 40 | 0 | 25 |
| Longstanton S.C. | 13 | 7 | 4 | 2 | 86 | 65 | 0 | 18 |
| Tev. Con. Club (C) | 13 | 7 | 2 | 4 | 83 | 73 | 0 | 16 |
| Ida Darwin (A) | 13 | 5 | 1 | 7 | 65 | 81 | 0 | 11 |
| Hardwick S.S.C. (B) | 13 | 4 | 3 | 6 | 64 | 82 | 0 | 11 |
| Pemberton Arms | 13 | 4 | 1 | 8 | 70 | 86 | 0 | 9 |
| Cambridge United S.C. | 13 | 3 | 2 | 8 | 64 | 92 | 0 | 8 |
| King's Head | 13 | 2 | 2 | 9 | 66 | 90 | 0 | 6 |
| Wheatsheaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Six |
||||||||
| Cambridge City (B) | 15 | 10 | 1 | 4 | 117 | 58 | 0 | 21 |
| Salisbury (A) | 15 | 10 | 1 | 4 | 104 | 76 | 0 | 21 |
| White Horse (Pampisford) | 15 | 8 | 1 | 6 | 95 | 80 | 0 | 17 |
| Fulbourn Institute (C) | 15 | 7 | 3 | 5 | 94 | 86 | 0 | 17 |
| Chesterton Men's Club (B) | 16 | 7 | 3 | 6 | 92 | 100 | 0 | 17 |
| Queen Edith (B) | 15 | 6 | 2 | 7 | 78 | 97 | 0 | 14 |
| Portland Arms (B) | 15 | 5 | 2 | 8 | 84 | 96 | 0 | 12 |
| Girton S.C. | 15 | 5 | 2 | 8 | 75 | 90 | 0 | 12 |
| The Ship | 15 | 2 | 1 | 12 | 62 | 118 | 0 | 5 |
Division Seven |
||||||||
| Mickey Flynn's (C) | 15 | 13 | 1 | 1 | 118 | 62 | 0 | 27 |
| Cambridge City (A) | 16 | 12 | 2 | 2 | 123 | 69 | 0 | 26 |
| The Grapes | 15 | 9 | 3 | 3 | 100 | 75 | 0 | 21 |
| White Horse (Waterbeach) | 15 | 7 | 2 | 6 | 104 | 76 | 0 | 16 |
| The Brook | 15 | 5 | 3 | 7 | 79 | 101 | 0 | 13 |
| Earl of Beaconsfield | 15 | 5 | 1 | 9 | 77 | 98 | 0 | 11 |
| Ida Darwin (B) | 15 | 3 | 3 | 9 | 67 | 113 | 0 | 9 |
| Osborne Arms (B) | 15 | 2 | 3 | 10 | 74 | 106 | 0 | 7 |
| Unicorn | 15 | 3 | 0 | 12 | 69 | 111 | 0 | 6 |
| Seven Stars (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
You can also view this page using the following theme/s, Balloon, Simple