View Tour

Competitions > Handicap Singles

Events

Name Date  
Winter 2011 Feb 19, 2012
Summer 2011 Jul 3, 2011
Winter 2010 Nov 21, 2010
Summer 2010 Jul 10, 2010

Players

Name Played Won Lost For Against Efficiency
Paul Stelmaszuk 22 20 2 152 107 58.69
Simon Rivers 12 9 3 68 54 55.74
Andy Smillie 9 8 1 61 43 58.65
Ashley Scarr 11 8 3 56 42 57.14
Michael O'Boyle 10 7 3 66 47 58.41
Darren Edmonds 10 6 4 58 45 56.31
Matt Ford 8 6 2 52 42 55.32
John Chapman 9 6 3 52 47 52.53
Carl McDonald 8 6 2 50 38 56.82
Luke Bennett 9 6 3 46 37 55.42
Garry Browne 10 6 4 46 41 52.87
Sean O'Boyle 8 6 2 38 34 52.78
Pete Atkinson 6 6 0 33 21 61.11
Colin Copeland 9 5 4 49 50 49.49
Stacey Tite 8 5 3 43 40 51.81
Pete McGannon 8 5 3 41 41 50.00
Shaun Leader 7 5 2 35 32 52.24
Rich Pigg 8 4 4 43 42 50.59
Steve McCann 7 4 3 43 44 49.43
Mark Bell 7 4 3 39 38 50.65
Dan Wright 6 4 2 34 21 61.82
Joey Wong 7 4 3 34 30 53.13
Dan Taylor 5 4 1 33 21 61.11
Chris Patient 6 4 2 32 28 53.33
Jordan Lemmon 6 4 2 28 18 60.87
Simon Green 6 3 3 36 34 51.43
Jamie Williams 5 3 2 32 29 52.46
Michael Duignan 6 3 3 31 27 53.45
Dave Coombes 6 3 3 31 28 52.54
Callum Toner 6 3 3 29 29 50.00
Aaron O'Connell 6 3 3 29 30 49.15
Ron Lemmon 5 3 2 28 24 53.85
Jimmy Munnelly 4 3 1 25 23 52.08
Ady Card 6 3 3 24 25 48.98
Jason Browes 5 3 2 23 20 53.49
Dean Stacey 4 3 1 16 12 57.14
Dave Waghorn 6 2 4 28 32 46.67
Lawrence Beech 4 2 2 23 22 51.11
Ixan Gorton 4 2 2 23 23 50.00
Ray Thompson 4 2 2 20 22 47.62
James Lucas 4 2 2 18 21 46.15
Sid Richards 5 2 3 18 24 42.86
Stuart Cassidy 4 2 2 18 24 42.86
Liam O'Shea 3 2 1 16 12 57.14
Chris Marchant 3 2 1 16 18 47.06
George Davies 3 2 1 13 11 54.17
Tim Redman 3 2 1 12 11 52.17
Michael Shipton 4 1 3 22 24 47.83
Andy Bourne 4 1 3 20 24 45.45
Paul Reed 3 1 2 17 18 48.57
Helen Schwarz 3 1 2 16 16 50.00
John Pell 4 1 3 16 21 43.24
Alex Smith 3 1 2 15 17 46.88
Kev Batterbee 3 1 2 15 17 46.88
Liam Haynes 2 1 1 13 11 54.17
Dave Schwarz 3 1 2 13 12 52.00
Steve Griffiths 2 1 1 13 13 50.00
Jose Robeiro 3 1 2 13 16 44.83
Lee Lebbon 3 1 2 13 16 44.83
Mark Golden 2 1 1 12 12 50.00
Dale Parson 2 1 1 12 13 48.00
Joe Thomas 2 1 1 12 13 48.00
Neil Thurbon-Seaman 3 1 2 12 14 46.15
Barry Smith 2 1 1 11 10 52.38
Simon King 2 1 1 11 10 52.38
Lewis Early 2 1 1 11 11 50.00
Pete Parnwell 4 1 3 11 24 31.43
Barry Williamson 2 1 1 10 11 47.62
Adam Kinnley 2 1 1 10 13 43.48
Barry Lindsay 2 1 1 9 10 47.37
Ben Turner 2 1 1 8 7 53.33
James Griffiths 2 1 1 8 7 53.33
Ed Sullivan 2 1 1 8 9 47.06
Savvas Kides 2 1 1 7 9 43.75
Matt Burton 2 1 1 6 7 46.15
Tom Craske 2 1 1 6 9 40.00
Jamie Missing 4 0 4 16 24 40.00
Mick Whitehead 3 0 3 13 18 41.94
Ben Clements 3 0 3 13 19 40.63
Martin Early 2 0 2 11 14 44.00
Evan Pride 3 0 3 11 19 36.67
James Seaman 3 0 3 10 19 34.48
Chris Jenkins 2 0 2 9 12 42.86
James Todd 2 0 2 8 12 40.00
Nathan Weekes 2 0 2 8 14 36.36
James Sanders 1 0 1 7 8 46.67
James McHarg 2 0 2 7 14 33.33
Dom Cobley 1 0 1 6 7 46.15
Emma Pewsey 1 0 1 6 7 46.15
Shane Sanigar 1 0 1 6 7 46.15
Simon Shearer 1 0 1 6 7 46.15
Steve Freer 1 0 1 6 7 46.15
Steve Kassam 1 0 1 6 7 46.15
Tim Walpole 1 0 1 6 7 46.15
Victor Kronig 1 0 1 6 7 46.15
Matt Foot 2 0 2 6 12 33.33
Dylan Palmer 2 0 2 6 13 31.58
Carl Avory 1 0 1 5 7 41.67
Lee Harris 1 0 1 5 7 41.67
Mark Skinner 1 0 1 5 7 41.67
Roger Rayner 1 0 1 5 7 41.67
Scott Clasby 1 0 1 5 7 41.67
Shane Challis 1 0 1 5 7 41.67
Ivo Miller 2 0 2 5 12 29.41
Martin Crow 2 0 2 5 12 29.41
Billy Cunnington 1 0 1 4 5 44.44
Brian Brown 1 0 1 4 5 44.44
Darren Clarke 1 0 1 4 5 44.44
Drew Miley 1 0 1 4 5 44.44
Graham Sills 1 0 1 4 5 44.44
Jamie Clements 1 0 1 4 5 44.44
Marcus Garner 1 0 1 4 5 44.44
Stephen MacDonald 1 0 1 4 5 44.44
Amanda Rout 1 0 1 4 7 36.36
Dan Valentine 1 0 1 4 7 36.36
James Hart 1 0 1 4 7 36.36
Richard Nixon 1 0 1 4 7 36.36
Rob Hogan 1 0 1 4 7 36.36
Sam Pudney 1 0 1 4 7 36.36
Stuart Leddy 1 0 1 4 7 36.36
Will Brown 1 0 1 4 7 36.36
Andy Coldron 1 0 1 3 5 37.50
Paul Dawson 1 0 1 3 5 37.50
Adam Dowson 1 0 1 3 6 33.33
Ian Norris 1 0 1 3 6 33.33
Chris Bales 1 0 1 3 7 30.00
Dave Pratt 1 0 1 3 7 30.00
Julian Fussinger 1 0 1 3 7 30.00
Terry Price 1 0 1 3 7 30.00
Lewis Bush 1 0 1 2 5 28.57
Mark Roberts 1 0 1 2 5 28.57
Nathan Sanders 1 0 1 2 5 28.57
David Zovko 1 0 1 2 6 25.00
Craig Benstock 1 0 1 2 7 22.22
Alex Warman 0 0 0 0 0 0.00
Andy Bonner 0 0 0 0 0 0.00
Ant Jones 0 0 0 0 0 0.00
Chris Clayton 0 0 0 0 0 0.00
Darren Taylor 0 0 0 0 0 0.00
Dave White 0 0 0 0 0 0.00
Derek Dickson 0 0 0 0 0 0.00
Graham McLaughan 0 0 0 0 0 0.00
James Wilkinson 0 0 0 0 0 0.00
Jon Fort 0 0 0 0 0 0.00
Josh Hilsden 0 0 0 0 0 0.00
Mark Stokley 0 0 0 0 0 0.00
Matt Bradford 0 0 0 0 0 0.00
Matt Pudney 0 0 0 0 0 0.00
Matthew Kidman 0 0 0 0 0 0.00
Monty Mills 0 0 0 0 0 0.00
Paul Phillips 0 0 0 0 0 0.00
Paul Thomas 0 0 0 0 0 0.00
Piers Turner 0 0 0 0 0 0.00
Sam Moralee 0 0 0 0 0 0.00
Vinny Woor 0 0 0 0 0 0.00
Will Scott 0 0 0 0 0 0.00
Zack McHarg 0 0 0 0 0 0.00
Andy Lindsay 1 0 1 0 5 0.00
Tony Luckett 1 0 1 0 5 0.00

shows more detailed information about how the player performed during the tour.



You can also view this page using the following theme/s, CAPL, Simple