View Tour
Competitions > Handicap Singles
Events
| Name | Date | |
|---|---|---|
| Winter 2011 | Feb 19, 2012 | |
| Summer 2011 | Jul 3, 2011 | |
| Winter 2010 | Nov 21, 2010 | |
| Summer 2010 | Jul 10, 2010 |
Players
| Name | Played | Won | Lost | For | Against | Efficiency |
|---|---|---|---|---|---|---|
| 22 | 20 | 2 | 152 | 107 | 58.69 | |
| 12 | 9 | 3 | 68 | 54 | 55.74 | |
| 9 | 8 | 1 | 61 | 43 | 58.65 | |
| 11 | 8 | 3 | 56 | 42 | 57.14 | |
| 10 | 7 | 3 | 66 | 47 | 58.41 | |
| 10 | 6 | 4 | 58 | 45 | 56.31 | |
| 8 | 6 | 2 | 52 | 42 | 55.32 | |
| 9 | 6 | 3 | 52 | 47 | 52.53 | |
| 8 | 6 | 2 | 50 | 38 | 56.82 | |
| 9 | 6 | 3 | 46 | 37 | 55.42 | |
| 10 | 6 | 4 | 46 | 41 | 52.87 | |
| 8 | 6 | 2 | 38 | 34 | 52.78 | |
| 6 | 6 | 0 | 33 | 21 | 61.11 | |
| 9 | 5 | 4 | 49 | 50 | 49.49 | |
| 8 | 5 | 3 | 43 | 40 | 51.81 | |
| 8 | 5 | 3 | 41 | 41 | 50.00 | |
| 7 | 5 | 2 | 35 | 32 | 52.24 | |
| 8 | 4 | 4 | 43 | 42 | 50.59 | |
| 7 | 4 | 3 | 43 | 44 | 49.43 | |
| 7 | 4 | 3 | 39 | 38 | 50.65 | |
| 6 | 4 | 2 | 34 | 21 | 61.82 | |
| 7 | 4 | 3 | 34 | 30 | 53.13 | |
| 5 | 4 | 1 | 33 | 21 | 61.11 | |
| 6 | 4 | 2 | 32 | 28 | 53.33 | |
| 6 | 4 | 2 | 28 | 18 | 60.87 | |
| 6 | 3 | 3 | 36 | 34 | 51.43 | |
| 5 | 3 | 2 | 32 | 29 | 52.46 | |
| 6 | 3 | 3 | 31 | 27 | 53.45 | |
| 6 | 3 | 3 | 31 | 28 | 52.54 | |
| 6 | 3 | 3 | 29 | 29 | 50.00 | |
| 6 | 3 | 3 | 29 | 30 | 49.15 | |
| 5 | 3 | 2 | 28 | 24 | 53.85 | |
| 4 | 3 | 1 | 25 | 23 | 52.08 | |
| 6 | 3 | 3 | 24 | 25 | 48.98 | |
| 5 | 3 | 2 | 23 | 20 | 53.49 | |
| 4 | 3 | 1 | 16 | 12 | 57.14 | |
| 6 | 2 | 4 | 28 | 32 | 46.67 | |
| 4 | 2 | 2 | 23 | 22 | 51.11 | |
| 4 | 2 | 2 | 23 | 23 | 50.00 | |
| 4 | 2 | 2 | 20 | 22 | 47.62 | |
| 4 | 2 | 2 | 18 | 21 | 46.15 | |
| 5 | 2 | 3 | 18 | 24 | 42.86 | |
| 4 | 2 | 2 | 18 | 24 | 42.86 | |
| 3 | 2 | 1 | 16 | 12 | 57.14 | |
| 3 | 2 | 1 | 16 | 18 | 47.06 | |
| 3 | 2 | 1 | 13 | 11 | 54.17 | |
| 3 | 2 | 1 | 12 | 11 | 52.17 | |
| 4 | 1 | 3 | 22 | 24 | 47.83 | |
| 4 | 1 | 3 | 20 | 24 | 45.45 | |
| 3 | 1 | 2 | 17 | 18 | 48.57 | |
| 3 | 1 | 2 | 16 | 16 | 50.00 | |
| 4 | 1 | 3 | 16 | 21 | 43.24 | |
| 3 | 1 | 2 | 15 | 17 | 46.88 | |
| 3 | 1 | 2 | 15 | 17 | 46.88 | |
| 2 | 1 | 1 | 13 | 11 | 54.17 | |
| 3 | 1 | 2 | 13 | 12 | 52.00 | |
| 2 | 1 | 1 | 13 | 13 | 50.00 | |
| 3 | 1 | 2 | 13 | 16 | 44.83 | |
| 3 | 1 | 2 | 13 | 16 | 44.83 | |
| 2 | 1 | 1 | 12 | 12 | 50.00 | |
| 2 | 1 | 1 | 12 | 13 | 48.00 | |
| 2 | 1 | 1 | 12 | 13 | 48.00 | |
| 3 | 1 | 2 | 12 | 14 | 46.15 | |
| 2 | 1 | 1 | 11 | 10 | 52.38 | |
| 2 | 1 | 1 | 11 | 10 | 52.38 | |
| 2 | 1 | 1 | 11 | 11 | 50.00 | |
| 4 | 1 | 3 | 11 | 24 | 31.43 | |
| 2 | 1 | 1 | 10 | 11 | 47.62 | |
| 2 | 1 | 1 | 10 | 13 | 43.48 | |
| 2 | 1 | 1 | 9 | 10 | 47.37 | |
| 2 | 1 | 1 | 8 | 7 | 53.33 | |
| 2 | 1 | 1 | 8 | 7 | 53.33 | |
| 2 | 1 | 1 | 8 | 9 | 47.06 | |
| 2 | 1 | 1 | 7 | 9 | 43.75 | |
| 2 | 1 | 1 | 6 | 7 | 46.15 | |
| 2 | 1 | 1 | 6 | 9 | 40.00 | |
| 4 | 0 | 4 | 16 | 24 | 40.00 | |
| 3 | 0 | 3 | 13 | 18 | 41.94 | |
| 3 | 0 | 3 | 13 | 19 | 40.63 | |
| 2 | 0 | 2 | 11 | 14 | 44.00 | |
| 3 | 0 | 3 | 11 | 19 | 36.67 | |
| 3 | 0 | 3 | 10 | 19 | 34.48 | |
| 2 | 0 | 2 | 9 | 12 | 42.86 | |
| 2 | 0 | 2 | 8 | 12 | 40.00 | |
| 2 | 0 | 2 | 8 | 14 | 36.36 | |
| 1 | 0 | 1 | 7 | 8 | 46.67 | |
| 2 | 0 | 2 | 7 | 14 | 33.33 | |
| 1 | 0 | 1 | 6 | 7 | 46.15 | |
| 1 | 0 | 1 | 6 | 7 | 46.15 | |
| 1 | 0 | 1 | 6 | 7 | 46.15 | |
| 1 | 0 | 1 | 6 | 7 | 46.15 | |
| 1 | 0 | 1 | 6 | 7 | 46.15 | |
| 1 | 0 | 1 | 6 | 7 | 46.15 | |
| 1 | 0 | 1 | 6 | 7 | 46.15 | |
| 1 | 0 | 1 | 6 | 7 | 46.15 | |
| 2 | 0 | 2 | 6 | 12 | 33.33 | |
| 2 | 0 | 2 | 6 | 13 | 31.58 | |
| 1 | 0 | 1 | 5 | 7 | 41.67 | |
| 1 | 0 | 1 | 5 | 7 | 41.67 | |
| 1 | 0 | 1 | 5 | 7 | 41.67 | |
| 1 | 0 | 1 | 5 | 7 | 41.67 | |
| 1 | 0 | 1 | 5 | 7 | 41.67 | |
| 1 | 0 | 1 | 5 | 7 | 41.67 | |
| 2 | 0 | 2 | 5 | 12 | 29.41 | |
| 2 | 0 | 2 | 5 | 12 | 29.41 | |
| 1 | 0 | 1 | 4 | 5 | 44.44 | |
| 1 | 0 | 1 | 4 | 5 | 44.44 | |
| 1 | 0 | 1 | 4 | 5 | 44.44 | |
| 1 | 0 | 1 | 4 | 5 | 44.44 | |
| 1 | 0 | 1 | 4 | 5 | 44.44 | |
| 1 | 0 | 1 | 4 | 5 | 44.44 | |
| 1 | 0 | 1 | 4 | 5 | 44.44 | |
| 1 | 0 | 1 | 4 | 5 | 44.44 | |
| 1 | 0 | 1 | 4 | 7 | 36.36 | |
| 1 | 0 | 1 | 4 | 7 | 36.36 | |
| 1 | 0 | 1 | 4 | 7 | 36.36 | |
| 1 | 0 | 1 | 4 | 7 | 36.36 | |
| 1 | 0 | 1 | 4 | 7 | 36.36 | |
| 1 | 0 | 1 | 4 | 7 | 36.36 | |
| 1 | 0 | 1 | 4 | 7 | 36.36 | |
| 1 | 0 | 1 | 4 | 7 | 36.36 | |
| 1 | 0 | 1 | 3 | 5 | 37.50 | |
| 1 | 0 | 1 | 3 | 5 | 37.50 | |
| 1 | 0 | 1 | 3 | 6 | 33.33 | |
| 1 | 0 | 1 | 3 | 6 | 33.33 | |
| 1 | 0 | 1 | 3 | 7 | 30.00 | |
| 1 | 0 | 1 | 3 | 7 | 30.00 | |
| 1 | 0 | 1 | 3 | 7 | 30.00 | |
| 1 | 0 | 1 | 3 | 7 | 30.00 | |
| 1 | 0 | 1 | 2 | 5 | 28.57 | |
| 1 | 0 | 1 | 2 | 5 | 28.57 | |
| 1 | 0 | 1 | 2 | 5 | 28.57 | |
| 1 | 0 | 1 | 2 | 6 | 25.00 | |
| 1 | 0 | 1 | 2 | 7 | 22.22 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 1 | 0 | 5 | 0.00 | |
| 1 | 0 | 1 | 0 | 5 | 0.00 |
shows more detailed information about how the player performed during the tour.
You can also view this page using the following theme/s, CAPL, Simple