View Tour
Competitions > Cambridge Open
Events
| Name | Date | |
|---|---|---|
| Winter 2011 | Nov 26, 2011 | |
| Summer 2011 | May 28, 2011 | |
| Winter 2010 | Feb 5, 2011 | |
| Summer 2010 | Aug 7, 2010 |
Players
| Name | Played | Won | Lost | For | Against | Efficiency |
|---|---|---|---|---|---|---|
| 19 | 17 | 2 | 100 | 52 | 65.79 | |
| 19 | 16 | 3 | 96 | 51 | 65.31 | |
| 15 | 11 | 4 | 68 | 45 | 60.18 | |
| 15 | 11 | 4 | 66 | 46 | 58.93 | |
| 11 | 8 | 3 | 46 | 43 | 51.69 | |
| 9 | 8 | 1 | 42 | 22 | 65.63 | |
| 8 | 6 | 2 | 38 | 20 | 65.52 | |
| 9 | 6 | 3 | 33 | 24 | 57.89 | |
| 9 | 6 | 3 | 33 | 31 | 51.56 | |
| 9 | 6 | 3 | 31 | 25 | 55.36 | |
| 9 | 5 | 4 | 34 | 23 | 59.65 | |
| 9 | 5 | 4 | 33 | 33 | 50.00 | |
| 8 | 5 | 3 | 32 | 29 | 52.46 | |
| 7 | 5 | 2 | 29 | 22 | 56.86 | |
| 9 | 5 | 4 | 27 | 26 | 50.94 | |
| 6 | 4 | 2 | 22 | 20 | 52.38 | |
| 5 | 4 | 1 | 21 | 18 | 53.85 | |
| 6 | 3 | 3 | 24 | 23 | 51.06 | |
| 7 | 3 | 4 | 24 | 25 | 48.98 | |
| 7 | 3 | 4 | 24 | 30 | 44.44 | |
| 7 | 3 | 4 | 23 | 25 | 47.92 | |
| 6 | 3 | 3 | 22 | 16 | 57.89 | |
| 6 | 3 | 3 | 22 | 22 | 50.00 | |
| 5 | 3 | 2 | 20 | 17 | 54.05 | |
| 5 | 3 | 2 | 18 | 12 | 60.00 | |
| 4 | 3 | 1 | 18 | 14 | 56.25 | |
| 6 | 3 | 3 | 17 | 18 | 48.57 | |
| 4 | 3 | 1 | 16 | 12 | 57.14 | |
| 5 | 3 | 2 | 15 | 16 | 48.39 | |
| 4 | 2 | 2 | 16 | 12 | 57.14 | |
| 4 | 2 | 2 | 16 | 15 | 51.61 | |
| 5 | 2 | 3 | 15 | 17 | 46.88 | |
| 3 | 2 | 1 | 13 | 8 | 61.90 | |
| 3 | 2 | 1 | 13 | 9 | 59.09 | |
| 4 | 2 | 2 | 13 | 15 | 46.43 | |
| 3 | 2 | 1 | 12 | 9 | 57.14 | |
| 4 | 2 | 2 | 12 | 11 | 52.17 | |
| 6 | 2 | 4 | 12 | 23 | 34.29 | |
| 3 | 2 | 1 | 11 | 6 | 64.71 | |
| 3 | 2 | 1 | 11 | 8 | 57.89 | |
| 3 | 2 | 1 | 11 | 9 | 55.00 | |
| 3 | 2 | 1 | 11 | 10 | 52.38 | |
| 4 | 2 | 2 | 11 | 12 | 47.83 | |
| 3 | 2 | 1 | 9 | 8 | 52.94 | |
| 5 | 1 | 4 | 12 | 19 | 38.71 | |
| 4 | 1 | 3 | 10 | 16 | 38.46 | |
| 5 | 1 | 4 | 10 | 17 | 37.04 | |
| 2 | 1 | 1 | 9 | 7 | 56.25 | |
| 2 | 1 | 1 | 9 | 7 | 56.25 | |
| 3 | 1 | 2 | 9 | 9 | 50.00 | |
| 3 | 1 | 2 | 8 | 10 | 44.44 | |
| 3 | 1 | 2 | 8 | 12 | 40.00 | |
| 2 | 1 | 1 | 7 | 5 | 58.33 | |
| 2 | 1 | 1 | 7 | 7 | 50.00 | |
| 2 | 1 | 1 | 6 | 5 | 54.55 | |
| 2 | 1 | 1 | 6 | 6 | 50.00 | |
| 2 | 1 | 1 | 6 | 7 | 46.15 | |
| 2 | 1 | 1 | 6 | 8 | 42.86 | |
| 2 | 1 | 1 | 6 | 8 | 42.86 | |
| 2 | 1 | 1 | 6 | 9 | 40.00 | |
| 2 | 1 | 1 | 5 | 5 | 50.00 | |
| 2 | 1 | 1 | 5 | 7 | 41.67 | |
| 2 | 1 | 1 | 5 | 8 | 38.46 | |
| 2 | 1 | 1 | 4 | 5 | 44.44 | |
| 2 | 1 | 1 | 4 | 6 | 40.00 | |
| 2 | 1 | 1 | 4 | 7 | 36.36 | |
| 2 | 1 | 1 | 4 | 7 | 36.36 | |
| 4 | 1 | 3 | 4 | 14 | 22.22 | |
| 3 | 0 | 3 | 9 | 14 | 39.13 | |
| 3 | 0 | 3 | 6 | 12 | 33.33 | |
| 2 | 0 | 2 | 5 | 8 | 38.46 | |
| 1 | 0 | 1 | 4 | 5 | 44.44 | |
| 2 | 0 | 2 | 4 | 9 | 30.77 | |
| 3 | 0 | 3 | 4 | 13 | 23.53 | |
| 1 | 0 | 1 | 3 | 4 | 42.86 | |
| 1 | 0 | 1 | 3 | 4 | 42.86 | |
| 1 | 0 | 1 | 3 | 4 | 42.86 | |
| 1 | 0 | 1 | 3 | 4 | 42.86 | |
| 1 | 0 | 1 | 3 | 4 | 42.86 | |
| 1 | 0 | 1 | 3 | 4 | 42.86 | |
| 1 | 0 | 1 | 3 | 4 | 42.86 | |
| 1 | 0 | 1 | 3 | 4 | 42.86 | |
| 1 | 0 | 1 | 3 | 4 | 42.86 | |
| 1 | 0 | 1 | 3 | 5 | 37.50 | |
| 1 | 0 | 1 | 3 | 5 | 37.50 | |
| 2 | 0 | 2 | 3 | 8 | 27.27 | |
| 2 | 0 | 2 | 3 | 9 | 25.00 | |
| 2 | 0 | 2 | 3 | 10 | 23.08 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 4 | 33.33 | |
| 1 | 0 | 1 | 2 | 5 | 28.57 | |
| 2 | 0 | 2 | 2 | 8 | 20.00 | |
| 4 | 0 | 4 | 2 | 16 | 11.11 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 1 | 0 | 1 | 1 | 4 | 20.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 1 | 0 | 4 | 0.00 | |
| 1 | 0 | 1 | 0 | 4 | 0.00 | |
| 1 | 0 | 1 | 0 | 4 | 0.00 | |
| 1 | 0 | 1 | 0 | 4 | 0.00 | |
| 1 | 0 | 1 | 0 | 4 | 0.00 | |
| 1 | 0 | 1 | 0 | 4 | 0.00 | |
| 1 | 0 | 1 | 0 | 4 | 0.00 | |
| 1 | 0 | 1 | 0 | 4 | 0.00 | |
| 1 | 0 | 1 | 0 | 4 | 0.00 | |
| 1 | 0 | 1 | 0 | 4 | 0.00 | |
| 2 | 0 | 2 | 0 | 8 | 0.00 | |
| 2 | 0 | 2 | 0 | 8 | 0.00 |
shows more detailed information about how the player performed during the tour.
You can also view this page using the following theme/s, CAPL, Simple