View Tour

Competitions > Cambridge Open

Events

Name Date  
Winter 2011 Nov 26, 2011
Summer 2011 May 28, 2011
Winter 2010 Feb 5, 2011
Summer 2010 Aug 7, 2010

Players

Name Played Won Lost For Against Efficiency
Michael O'Boyle 19 17 2 100 52 65.79
Paul Stelmaszuk 19 16 3 96 51 65.31
Kev Batterbee 15 11 4 68 45 60.18
Darren Edmonds 15 11 4 66 46 58.93
Andy Smillie 11 8 3 46 43 51.69
Will Scott 9 8 1 42 22 65.63
Dom Cobley 8 6 2 38 20 65.52
Sean O'Boyle 9 6 3 33 24 57.89
Shaun Leader 9 6 3 33 31 51.56
Ron Lemmon 9 6 3 31 25 55.36
Steve McCann 9 5 4 34 23 59.65
Matt Ford 9 5 4 33 33 50.00
Ixan Gorton 8 5 3 32 29 52.46
Chris Patient 7 5 2 29 22 56.86
John Chapman 9 5 4 27 26 50.94
Ben Turner 6 4 2 22 20 52.38
Stacey Tite 5 4 1 21 18 53.85
Garry Browne 6 3 3 24 23 51.06
Barry Lindsay 7 3 4 24 25 48.98
Ashley Scarr 7 3 4 24 30 44.44
Lawrence Beech 7 3 4 23 25 47.92
Aaron O'Connell 6 3 3 22 16 57.89
Dave Coombes 6 3 3 22 22 50.00
Mark Golden 5 3 2 20 17 54.05
Pete McGannon 5 3 2 18 12 60.00
Matt Bradford 4 3 1 18 14 56.25
Jordan Lemmon 6 3 3 17 18 48.57
Sam Moralee 4 3 1 16 12 57.14
Joe Thomas 5 3 2 15 16 48.39
Simon Rivers 4 2 2 16 12 57.14
Finlay Laing 4 2 2 16 15 51.61
Paul Reed 5 2 3 15 17 46.88
Hugh Lund 3 2 1 13 8 61.90
Carl McDonald 3 2 1 13 9 59.09
Joff Middleton 4 2 2 13 15 46.43
Chris Marchant 3 2 1 12 9 57.14
Graham Sills 4 2 2 12 11 52.17
Dave Waghorn 6 2 4 12 23 34.29
Rich Wharton 3 2 1 11 6 64.71
Simon Pollard 3 2 1 11 8 57.89
Marcus Garner 3 2 1 11 9 55.00
Richard Nixon 3 2 1 11 10 52.38
Jamie Williams 4 2 2 11 12 47.83
Dan Baldock 3 2 1 9 8 52.94
Andy Bourne 5 1 4 12 19 38.71
Dylan Palmer 4 1 3 10 16 38.46
John Pell 5 1 4 10 17 37.04
Dale Parson 2 1 1 9 7 56.25
Rob Hogan 2 1 1 9 7 56.25
Stuart Cassidy 3 1 2 9 9 50.00
Colin Copeland 3 1 2 8 10 44.44
Jason Browes 3 1 2 8 12 40.00
Drew Miley 2 1 1 7 5 58.33
Martin Early 2 1 1 7 7 50.00
Mick Conlon 2 1 1 6 5 54.55
Mark Roberts 2 1 1 6 6 50.00
Karl Knight 2 1 1 6 7 46.15
James Todd 2 1 1 6 8 42.86
Steve Williams 2 1 1 6 8 42.86
Ed Sullivan 2 1 1 6 9 40.00
Liam O'Shea 2 1 1 5 5 50.00
Simon Shearer 2 1 1 5 7 41.67
Tim Redman 2 1 1 5 8 38.46
Dave Schwarz 2 1 1 4 5 44.44
Steve Griffiths 2 1 1 4 6 40.00
Dan Bowles 2 1 1 4 7 36.36
Sid Richards 2 1 1 4 7 36.36
Rich Pigg 4 1 3 4 14 22.22
Ray Thompson 3 0 3 9 14 39.13
Luke Bennett 3 0 3 6 12 33.33
Callum Toner 2 0 2 5 8 38.46
Dan Wright 1 0 1 4 5 44.44
Chris Clayton 2 0 2 4 9 30.77
James Lucas 3 0 3 4 13 23.53
Evan Pride 1 0 1 3 4 42.86
James Griffiths 1 0 1 3 4 42.86
Jimmy Munnelly 1 0 1 3 4 42.86
Justin Hall 1 0 1 3 4 42.86
Michael Shipton 1 0 1 3 4 42.86
Mick Whitehead 1 0 1 3 4 42.86
Nina Clarke 1 0 1 3 4 42.86
S Challis 1 0 1 3 4 42.86
Wayne Martin 1 0 1 3 4 42.86
Barry Clark 1 0 1 3 5 37.50
Craig Nunes 1 0 1 3 5 37.50
Julian Fussinger 2 0 2 3 8 27.27
Jose Robeiro 2 0 2 3 9 25.00
Rob Arthur 2 0 2 3 10 23.08
Brendan Fennell 1 0 1 2 4 33.33
Chris Jenkins 1 0 1 2 4 33.33
Craig Benstock 1 0 1 2 4 33.33
Dan Taylor 1 0 1 2 4 33.33
Darren Taylor 1 0 1 2 4 33.33
Helen Schwarz 1 0 1 2 4 33.33
James Parker 1 0 1 2 4 33.33
Juls MacKintosh 1 0 1 2 4 33.33
Luke Dryden 1 0 1 2 4 33.33
Matt Burton 1 0 1 2 4 33.33
Patrick Johnson 1 0 1 2 4 33.33
Paul Taylor 1 0 1 2 4 33.33
Sean Lipscombe 1 0 1 2 4 33.33
Simon Cooper 1 0 1 2 4 33.33
James Tompkins 1 0 1 2 5 28.57
Simon Green 2 0 2 2 8 20.00
Jamie Missing 4 0 4 2 16 11.11
Andrew Fussinger 1 0 1 1 4 20.00
Dave Saul 1 0 1 1 4 20.00
James Seaman 1 0 1 1 4 20.00
Joey Wong 1 0 1 1 4 20.00
Jon Nelson 1 0 1 1 4 20.00
Kenny Smith 1 0 1 1 4 20.00
Lee Harris 1 0 1 1 4 20.00
Scott Clasby 1 0 1 1 4 20.00
Stephen MacDonald 1 0 1 1 4 20.00
Will Gardner 1 0 1 1 4 20.00
Jamie Nunn 0 0 0 0 0 0.00
Pat O'Callaghan 0 0 0 0 0 0.00
batt 0 0 0 0 0 0.00
A Cooke 1 0 1 0 4 0.00
Dan Valentine 1 0 1 0 4 0.00
Dave Pratt 1 0 1 0 4 0.00
Lewis Bush 1 0 1 0 4 0.00
Lewis Early 1 0 1 0 4 0.00
Pete Parnwell 1 0 1 0 4 0.00
Roger Rayner 1 0 1 0 4 0.00
Shane Challis 1 0 1 0 4 0.00
Tony Carr 1 0 1 0 4 0.00
Will Brown 1 0 1 0 4 0.00
James McHarg 2 0 2 0 8 0.00
Lee Lebbon 2 0 2 0 8 0.00

shows more detailed information about how the player performed during the tour.



You can also view this page using the following theme/s, CAPL, Simple